| Comparison of Publishing Options | Traditional | Vanity | Self-Publishing |
|---|---|---|---|
| Upfront Investment | None | Substantial | Minimal |
| Requires literary agent | Yes | No | No |
| Author retains print rights | No | N/A | Yes |
| Author retains electronic rights | No | N/A | Yes |
| Author retains foreign rights | No | N/A | Yes |
| Author retains film rights | No | N/A | Yes |
| Author must market their book | Yes | Yes | Yes |
| Author has creative control | No | Yes | Yes |
| Author has pricing control | No | Yes | Yes |
| Distribution included | Yes | No | Yes |
| Marketing support | Limited | No | Yes |
| Immediate revision ability | No | No | Yes |
| Sales through non-bookstore channels | No | N/A | Yes |
| Bookstores will shelf-stock the book | Yes | No | Yes |
| Author can discontinue publishing at any time | No | N/A | Yes |
| Royalties | Negotiated 3-10% | N/A | 75% of Net |
| Release Date | 1-2 years | N/A | 3-4 Weeks |
| Likelihood of Being Published as New Author | 1% | N/A | 100% |
To create link towards this article on your website,
copy and paste the text below in your page.
Preview :
Powered by QuoteThis © 2008
Contact
PAPER AND EBOOK!
PUBLISH FOR EVERY AVAILABLE READER!! Paperback or Hardcover International Distribution 75% Royalties Keep Your Rights Professional Design Author's Discounted Books We'll start the marketing! THEN...since the reading world is abuzz with the expected eReaders due on the market...don't miss a single opportunity to get to your reading public! What kind of creative magic could YOUR book use? If we gave you a palette, could it use color? If we gave you instruments, could it use sound and music? If we gave you interactive buttons, could you customize the reader's experience? And if we gave you color video, could you use it to better teach, to entertain or to inform? We just gave it to you... |





